KMR Trailer Sales
For more information or pictures please email or call 1-800-335-3895
| Year | Make | Price | Type | |
| 2011 | Snake River 20' Deck Over Equipment Trailer - Ramps | $4,295 | Equipment | |
| 2010 | Snake River 20' Split Tilt - 14K | $6,050 | Flatbed | |
| 2011 | Snake River 18' Car Tailer | $3,275 | Car Hauler | |
| 2011 | Snake River Dump 7x14 - 14K - 36 | $7,025 | Dump | |
| 2011 | Snake River Econo GN Flatbed 20' - 14K | $4,495 | Flatbed | |
| 2010 | Snake River Dump 7x14 14K 26 | $6,695 | Dump | |
| 2011 | Snake River 8.5 X 12' GN Flatbed 20K | $7,995 | Flatbed | |
| 2011 | Snake River 16' Flatbed | $1,995 | Flatbed | |
| 2010 | Snake River 6X10 Utiltiy | $1,795 | Open Utility | |
| 2010 | Snake River 5x8 Utility | $1,650 | Open Utility | |
| 2010 | Snake River 5x8 Dump Utility | $2,850 | Dump | |
| 2009 | Snake River 7x12 - 14K Dump - 36 | $6,595 | Dump |
Prices on trailers are subject to change without notice
Kigers.com Home